← Sench

/sench-competitive-landscape

Competitive landscape analysis with dual focus.


Installation
npx skills add https://github.com/jeremyjdo/Sench --skill sench-competitive-landscape

Usage
# Analyze competitive landscape
/sench-competitive-landscape expense management
# Another example
/sench-competitive-landscape B2B payments
# French output
/sench-competitive-landscape fleet telematics --fr

Output Sections
Structuremarket
Playersprofiles
M&Aactivity
Value Gapsmatrix
Maturityby geo
Benchmarksinternational
PatternsGTM/product
Strategysynthesis

Example Output
expense_management_landscape.md
# Expense Management - Competitive Landscape
*2025-02-02*
---
## Executive Summary
The expense management market exhibits an oligopoly structure in enterprise (top 5 players ~70% share) but remains fragmented in SMB. Key value gaps exist in vertical-specific solutions, emerging market coverage, and AI-native expense automation. US and UK markets most mature with clear PLG patterns emerging.
---
# Part 1: Direct Market Competition
## Market Structure
| Attribute | Detail |
|-----------|--------|
| Structure Type | Oligopoly (Enterprise) / Fragmented (SMB) |
| Top 5 Share | ~65% of enterprise market |
| Consolidation Trend | Increasing (5 major M&A in 24mo) |
---
## Competitive Intensity by Sub-Segment
| Sub-Segment | Size | Intensity | Value Gap |
|-------------|------|-----------|-----------|
| Enterprise | €8B | Very High | Crowded |
| Mid-Market | €4B | High | AI automation |
| SMB | €6B | Medium | Vertical solutions |
| Micro | €2B | Low | Mobile-first UX |
---
## Key Players
### Tier 1: Market Leaders
| Player | Positioning | Revenue | Strengths |
|--------|-------------|---------|-----------|
| SAP Concur | Enterprise T&E | ~$2B | Market leader, SAP ecosystem |
| Brex | AI spend platform | ~$500M | Modern UX, AI-native |
| Pleo | Smart company cards | ~€100M | European leader |
### Tier 2: Challengers
| Player | Positioning | Funding | Differentiation |
|--------|-------------|---------|-----------------|
| Ramp | Savings-focused | $1.6B | 5% savings guarantee |
| Navan | T&E unified | $2B | Travel + expense |
| Spendesk | European all-in-one | €260M | France/Germany |
---
## Value Gap Analysis
| Gap Type | Location | Size | Entry Opportunity |
|----------|----------|------|-------------------|
| Vertical | Construction, healthcare | €800M | High |
| Geographic | Southern Europe, LatAm | €600M | Medium |
| Feature | AI-native automation | €500M | High |
---
# Part 2: International Benchmarks
## Market Maturity Comparison
| Geography | Maturity | Standout Players |
|-----------|----------|------------------|
| USA | Most advanced | Brex, Ramp, Navan |
| UK | Advanced | Soldo, Pleo, Equals |
| Germany | Growing | Moss, Pleo, Spendesk |
| Asia | Different model | Aspire, Volopay |
---
## Inspirational Players
### Ramp (USA)
Why inspirational: Redefined value prop from "manage expenses" to "save money"
Funding: $1.6B raised, $8.1B valuation
Transferable lessons:
- Lead with ROI, not features
- AI as core differentiator
- PLG with enterprise overlay
---
## Pattern Analysis
| Pattern Type | Observation |
|--------------|-------------|
| Product | Cards + Expense bundle = table stakes |
| GTM | PLG works for SMB/mid-market |
| Pricing | Freemium + interchange emerging |
---
## Strategic Implications
| Option | Rationale | Risk |
|--------|-----------|------|
| Vertical-specific | Low competition, deep need | Medium |
| AI-native mid-market | Gap between Concur and Ramp | Medium-High |
| Southern Europe SMB | Spendesk/Pleo weak presence | Medium |